Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-06-26 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.63 | Volume: | 1001 |
| Last: | $1.63 | Day Hi: | $1.63 |
| Change: | -0.02 | Day Low: | $1.63 |
2026-06-26 - 16:00:00 | Symbol: OTCQB: EMTRF
| Open: | $1.11 | Volume: | 730 |
| Last: | $1.14 | Day Hi: | $1.14 |
| Change: | 0.00 | Day Low: | $1.11 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

