Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQX under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-10-06 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.80 | Volume: | 108851 |
| Last: | $1.80 | Day Hi: | $1.85 |
| Change: | -0.05 | Day Low: | $1.79 |
2026-10-06 - 16:00:00 | Symbol: OTCQX: EMTRF
| Open: | $1.30 | Volume: | 13400 |
| Last: | $1.26 | Day Hi: | $1.30 |
| Change: | -0.04 | Day Low: | $1.26 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 196.3 million |
| Options, RSU and DSU | 14.1 million |
| Warrants | 19.2 million |
| Fully diluted | 229.6 million |

