Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQX under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-10-26 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.75 | Volume: | 725901 |
| Last: | $1.98 | Day Hi: | $2.00 |
| Change: | +0.23 | Day Low: | $1.67 |
2026-10-26 - 16:00:00 | Symbol: OTCQX: EMTRF
| Open: | $1.21 | Volume: | 778440 |
| Last: | $1.37 | Day Hi: | $1.39 |
| Change: | +0.17 | Day Low: | $1.21 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 196.3 million |
| Options, RSU and DSU | 14.1 million |
| Warrants | 19.2 million |
| Fully diluted | 229.6 million |

