Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-06-05 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.39 | Volume: | 67400 |
| Last: | $1.40 | Day Hi: | $1.45 |
| Change: | +0.01 | Day Low: | $1.39 |
2026-06-05 - 16:00:00 | Symbol: OTCQB: EMTRF
| Open: | $1.01 | Volume: | 17500 |
| Last: | $0.99 | Day Hi: | $1.01 |
| Change: | -0.01 | Day Low: | $0.99 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

