Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-11-18 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.00 | Volume: | 1500 |
| Last: | $0.98 | Day Hi: | $1.00 |
| Change: | -0.05 | Day Low: | $0.98 |
2025-11-18 - 09:34:55 | Symbol: OTCQB: EMTRF
| Open: | $0.72 | Volume: | 12500 |
| Last: | $0.72 | Day Hi: | $0.72 |
| Change: | 0.00 | Day Low: | $0.72 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

