Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-08-26 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.66 | Volume: | 31407 |
| Last: | $1.72 | Day Hi: | $1.76 |
| Change: | +0.02 | Day Low: | $1.66 |
2026-08-26 - 16:00:00 | Symbol: OTCQB: EMTRF
| Open: | $1.23 | Volume: | 29398 |
| Last: | $1.24 | Day Hi: | $1.24 |
| Change: | +0.02 | Day Low: | $1.23 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 196.3 million |
| Options, RSU and DSU | 14.1 million |
| Warrants | 19.2 million |
| Fully diluted | 229.6 million |

