Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-04-24 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.36 | Volume: | 95415 |
| Last: | $1.36 | Day Hi: | $1.40 |
| Change: | +0.01 | Day Low: | $1.35 |
2026-04-27 - 10:35:09 | Symbol: OTCQB: EMTRF
| Open: | $0.98 | Volume: | 140 |
| Last: | $0.98 | Day Hi: | $0.98 |
| Change: | -0.01 | Day Low: | $0.98 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

