Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-03-17 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.21 | Volume: | 26309 |
| Last: | $1.27 | Day Hi: | $1.29 |
| Change: | +0.06 | Day Low: | $1.21 |
2026-03-17 - 16:00:00 | Symbol: OTCQB: EMTRF
| Open: | $0.90 | Volume: | 102200 |
| Last: | $0.93 | Day Hi: | $0.93 |
| Change: | +0.03 | Day Low: | $0.89 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

