Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-07-02 - 16:00:00 | Symbol: TSX-V: ECU
Open: | $0.55 | Volume: | 28118 |
Last: | $0.52 | Day Hi: | $0.55 |
Change: | +0.02 | Day Low: | $0.55 |
2025-07-02 - 16:00:00 | Symbol: OTCQB: EMTRF
Open: | $0.36 | Volume: | 14100 |
Last: | $0.36 | Day Hi: | $0.38 |
Change: | -0.03 | Day Low: | $0.38 |
Capital Structure
Capital Structure (as at January 31, 2025) | |
---|---|
Shares issued | 124.10 million |
Options | 8.27 million |
Warrants | 31.60 million |
Fully diluted | 164.07 million |