Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-02-05 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.11 | Volume: | 112850 |
| Last: | $1.03 | Day Hi: | $1.11 |
| Change: | -0.12 | Day Low: | $1.03 |
2026-02-05 - 16:00:00 | Symbol: OTCQB: EMTRF
| Open: | $0.86 | Volume: | 124575 |
| Last: | $0.80 | Day Hi: | $0.86 |
| Change: | -0.04 | Day Low: | $0.77 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

