Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-10-23 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $0.98 | Volume: | 78635 |
| Last: | $1.02 | Day Hi: | $1.03 |
| Change: | +0.05 | Day Low: | $0.98 |
2025-10-23 - 16:00:00 | Symbol: OTCQB: EMTRF
| Open: | $0.71 | Volume: | 81090 |
| Last: | $0.73 | Day Hi: | $0.73 |
| Change: | +0.01 | Day Low: | $0.71 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

