Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-12-24 - 12:59:59 | Symbol: TSX-V: ECU
| Open: | $1.09 | Volume: | 41200 |
| Last: | $1.08 | Day Hi: | $1.09 |
| Change: | +0.04 | Day Low: | $1.05 |
2025-12-26 - 16:00:00 | Symbol: OTCQB: EMTRF
| Open: | $0.78 | Volume: | 13674 |
| Last: | $0.78 | Day Hi: | $0.78 |
| Change: | 0.00 | Day Low: | $0.77 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

