Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2024-11-14 - 16:00:00 | Symbol: TSX-V: ECU
Open: | $0.45 | Volume: | 8000 |
Last: | $0.45 | Day Hi: | $0.45 |
Change: | 0.00 | Day Low: | $0.45 |
2024-11-14 - 16:00:00 | Symbol: OTCQB: EMTRF
Open: | $0.32 | Volume: | 20000 |
Last: | $0.32 | Day Hi: | $0.32 |
Change: | 0.00 | Day Low: | $0.32 |
Capital Structure
Capital Structure (as at November 1, 2024) | |
---|---|
Shares issued | 119.8 million |
Options | 8.3 million |
Warrants | 41.6 million |
Fully diluted | 169.8 million |