Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-10-02 - 16:00:00 | Symbol: TSX-V: ECU
Open: | $0.64 | Volume: | 8900 |
Last: | $0.64 | Day Hi: | $0.64 |
Change: | -0.03 | Day Low: | $0.64 |
2025-10-02 - 16:00:00 | Symbol: OTCQB: EMTRF
Open: | $0.46 | Volume: | 4378 |
Last: | $0.46 | Day Hi: | $0.46 |
Change: | 0.00 | Day Low: | $0.45 |
Capital Structure
Capital Structure (as at September 24, 2025) | |
---|---|
Shares issued | 155.5 million |
Options, RSU and DSU | 10.5 million |
Warrants | 19.4 million |
Fully diluted | 185.4 million |