Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-07-24 - 16:00:00 | Symbol: TSX-V: ECU
Open: | $0.51 | Volume: | 163084 |
Last: | $0.52 | Day Hi: | $0.52 |
Change: | +0.01 | Day Low: | $0.52 |
2025-07-29 - 09:47:10 | Symbol: OTCQB: EMTRF
Open: | $0.38 | Volume: | 2500 |
Last: | $0.38 | Day Hi: | $0.38 |
Change: | 0.00 | Day Low: | $0.38 |
Capital Structure
Capital Structure (as at July 10, 2025) | |
---|---|
Shares issued | 125.5 million |
Options, RSU and DSU | 10.8 million |
Warrants | 30.5 million |
Fully diluted | 166.8 million |