Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-03-25 - 12:38:14 | Symbol: TSX-V: ECU
Open: | $0.39 | Volume: | 20500 |
Last: | $0.39 | Day Hi: | $0.39 |
Change: | 0.00 | Day Low: | $0.39 |
2025-03-25 - 12:31:11 | Symbol: OTCQB: EMTRF
Open: | $0.27 | Volume: | 5500 |
Last: | $0.28 | Day Hi: | $0.28 |
Change: | 0.00 | Day Low: | $0.27 |
Capital Structure
Capital Structure (as at January 31, 2025) | |
---|---|
Shares issued | 124.10 million |
Options | 8.27 million |
Warrants | 31.60 million |
Fully diluted | 164.07 million |