Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-02-25 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.10 | Volume: | 136384 |
| Last: | $1.15 | Day Hi: | $1.15 |
| Change: | +0.05 | Day Low: | $1.09 |
2026-02-25 - 16:00:00 | Symbol: OTCQB: EMTRF
| Open: | $0.80 | Volume: | 55954 |
| Last: | $0.82 | Day Hi: | $0.85 |
| Change: | +0.02 | Day Low: | $0.80 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

