Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-02-21 - 16:00:00 | Symbol: TSX-V: ECU
Open: | $0.49 | Volume: | 8500 |
Last: | $0.49 | Day Hi: | $0.49 |
Change: | 0.00 | Day Low: | $0.49 |
2025-02-21 - 16:00:00 | Symbol: OTCQB: EMTRF
Open: | $0.34 | Volume: | 27992 |
Last: | $0.35 | Day Hi: | $0.35 |
Change: | 0.00 | Day Low: | $0.34 |
Capital Structure
Capital Structure (as at January 31, 2025) | |
---|---|
Shares issued | 124.10 million |
Options | 8.27 million |
Warrants | 31.60 million |
Fully diluted | 164.07 million |