Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-11-13 - 10:27:09 | Symbol: TSX-V: ECU
| Open: | $0.99 | Volume: | 100 |
| Last: | $0.99 | Day Hi: | $0.99 |
| Change: | -0.05 | Day Low: | $0.99 |
2025-11-13 - 10:29:52 | Symbol: OTCQB: EMTRF
| Open: | $0.71 | Volume: | 19450 |
| Last: | $0.73 | Day Hi: | $0.74 |
| Change: | +0.04 | Day Low: | $0.69 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

