Shareholders can receive a hard copy of the Company's complete audited and unaudited financial statements, free of charge, by sending a request here or by calling 1.888.246.7881 (toll free). Electronic versions of Element 29’s complete audited and unaudited financial statements can also be obtained through SEDAR.
2024
Q1 | Q2 | Q3 | Q4 |
---|---|---|---|
Financials | Financials | ||
MD&A | MD&A |
2023
Q1 | Q2 | Q3 | Q4 |
---|---|---|---|
Financials | Financials | Financials | Financials |
MD&A | MD&A | MD&A | MD&A |
ESTMA Report | |||
PFIC Annual Information Statement |
2022
Q1 | Q2 | Q3 | Q4 |
---|---|---|---|
Financials | Financials | Financials | Financials |
MD&A | MD&A | MD&A | MD&A |
ESTMA Report | |||
PFIC Annual Information Statement |
2021
Q1 | Q2 | Q3 | Q4 |
---|---|---|---|
Financials | Financials | Financials | Financials |
MD&A | MD&A | MD&A | MD&A |
ESTMA Report | |||
PFIC Annual Information Statement |
2020
Q1 | Q2 | Q3 | Q4 |
---|---|---|---|
Financials | Financials | Financials | Financials |
MD&A | MD&A | MD&A | MD&A |
ESTMA Report | |||
PFIC Annual Information Statement |