Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-01-14 - 16:00:00 | Symbol: TSX-V: ECU
Open: | $0.57 | Volume: | 16460 |
Last: | $0.52 | Day Hi: | $0.57 |
Change: | -0.05 | Day Low: | $0.52 |
2025-01-14 - 16:00:00 | Symbol: OTCQB: EMTRF
Open: | $0.40 | Volume: | 64765 |
Last: | $0.37 | Day Hi: | $0.40 |
Change: | -0.03 | Day Low: | $0.36 |
Capital Structure
Capital Structure (as at November 1, 2024) | |
---|---|
Shares issued | 119.8 million |
Options | 8.3 million |
Warrants | 41.6 million |
Fully diluted | 169.8 million |