Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-06-30 - 16:00:00 | Symbol: TSX-V: ECU
Open: | $0.51 | Volume: | 566000 |
Last: | $0.50 | Day Hi: | $0.53 |
Change: | -0.03 | Day Low: | $0.53 |
2025-06-30 - 16:00:00 | Symbol: OTCQB: EMTRF
Open: | $0.39 | Volume: | 831460 |
Last: | $0.37 | Day Hi: | $0.39 |
Change: | 0.00 | Day Low: | $0.39 |
Capital Structure
Capital Structure (as at January 31, 2025) | |
---|---|
Shares issued | 124.10 million |
Options | 8.27 million |
Warrants | 31.60 million |
Fully diluted | 164.07 million |