Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-05-23 - 16:00:00 | Symbol: TSX-V: ECU
Open: | $0.50 | Volume: | 62500 |
Last: | $0.50 | Day Hi: | $0.51 |
Change: | +0.01 | Day Low: | $0.51 |
2025-05-23 - 16:00:00 | Symbol: OTCQB: EMTRF
Open: | $0.39 | Volume: | 38250 |
Last: | $0.40 | Day Hi: | $0.40 |
Change: | +0.05 | Day Low: | $0.40 |
Capital Structure
Capital Structure (as at January 31, 2025) | |
---|---|
Shares issued | 124.10 million |
Options | 8.27 million |
Warrants | 31.60 million |
Fully diluted | 164.07 million |