Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-07-17 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.43 | Volume: | 73101 |
| Last: | $1.47 | Day Hi: | $1.47 |
| Change: | +0.04 | Day Low: | $1.43 |
2026-07-17 - 16:00:00 | Symbol: OTCQB: EMTRF
| Open: | $1.02 | Volume: | 76505 |
| Last: | $1.03 | Day Hi: | $1.03 |
| Change: | +0.01 | Day Low: | $1.02 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

