Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2024-10-04 - 16:00:00 | Symbol: TSX-V: ECU
Open: | $0.26 | Volume: | 100100 |
Last: | $0.25 | Day Hi: | $0.26 |
Change: | 0.00 | Day Low: | $0.25 |
2024-09-26 - 16:00:00 | Symbol: OTCQB: EMTRF
Open: | $0.21 | Volume: | 9710 |
Last: | $0.21 | Day Hi: | $0.21 |
Change: | 0.00 | Day Low: | $0.21 |
Capital Structure
Capital Structure (as at September 1, 2024) | |
---|---|
Shares issued | 119.8 million |
Options | 2.9 million |
Warrants | 41.6 million |
Fully diluted | 164.5 million |