Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-01-16 - 15:09:56 | Symbol: TSX-V: ECU
| Open: | $1.16 | Volume: | 10983 |
| Last: | $1.19 | Day Hi: | $1.20 |
| Change: | +0.03 | Day Low: | $1.16 |
2026-01-16 - 12:59:15 | Symbol: OTCQB: EMTRF
| Open: | $0.88 | Volume: | 24478 |
| Last: | $0.85 | Day Hi: | $0.88 |
| Change: | +0.01 | Day Low: | $0.84 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

