Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-05-08 - 16:00:00 | Symbol: TSX-V: ECU
Open: | $0.44 | Volume: | 1466500 |
Last: | $0.52 | Day Hi: | $0.54 |
Change: | +0.08 | Day Low: | $0.54 |
2025-05-08 - 15:58:24 | Symbol: OTCQB: EMTRF
Open: | $0.32 | Volume: | 1483273 |
Last: | $0.37 | Day Hi: | $0.40 |
Change: | +0.07 | Day Low: | $0.40 |
Capital Structure
Capital Structure (as at January 31, 2025) | |
---|---|
Shares issued | 124.10 million |
Options | 8.27 million |
Warrants | 31.60 million |
Fully diluted | 164.07 million |