Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-05-28 - 16:00:00 | Symbol: TSX-V: ECU
Open: | $0.47 | Volume: | 12500 |
Last: | $0.46 | Day Hi: | $0.47 |
Change: | -0.03 | Day Low: | $0.47 |
2025-05-28 - 16:00:01 | Symbol: OTCQB: EMTRF
Open: | $0.36 | Volume: | 20782 |
Last: | $0.34 | Day Hi: | $0.37 |
Change: | 0.00 | Day Low: | $0.37 |
Capital Structure
Capital Structure (as at January 31, 2025) | |
---|---|
Shares issued | 124.10 million |
Options | 8.27 million |
Warrants | 31.60 million |
Fully diluted | 164.07 million |