Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-01-20 - 09:30:00 | Symbol: TSX-V: ECU
Open: | $0.51 | Volume: | 3500 |
Last: | $0.51 | Day Hi: | $0.51 |
Change: | +0.01 | Day Low: | $0.51 |
2025-01-17 - 16:00:00 | Symbol: OTCQB: EMTRF
Open: | $0.40 | Volume: | 90145 |
Last: | $0.35 | Day Hi: | $0.40 |
Change: | -0.02 | Day Low: | $0.33 |
Capital Structure
Capital Structure (as at November 1, 2024) | |
---|---|
Shares issued | 119.8 million |
Options | 8.3 million |
Warrants | 41.6 million |
Fully diluted | 169.8 million |